NASCAR Cup Series: where to watch
Starting lineup: YellaWood 500
Pole: #19 Chase BriscoeTalladega Superspeedway · Oct 25, 2026
| Start | Car | Driver | Team |
|---|---|---|---|
| 1 | #19 | Chase Briscoe | Joe Gibbs Racing · Toyota |
| 2 | #33 | Austin Hill | Richard Childress Racing · Chevrolet |
| 3 | #88 | Connor Zilisch | Trackhouse Racing · Chevrolet |
| 4 | #97 | Shane van Gisbergen | Trackhouse Racing · Chevrolet |
| 5 | #17 | Chris Buescher | RFK Racing · Ford |
| 6 | #20 | Christopher Bell | Joe Gibbs Racing · Toyota |
| 7 | #48 | Alex Bowman | Hendrick Motorsports · Chevrolet |
| 8 | #54 | Ty Gibbs | Joe Gibbs Racing · Toyota |
| 9 | #11 | Denny Hamlin | Joe Gibbs Racing · Toyota |
| 10 | #5 | Kyle Larson | Hendrick Motorsports · Chevrolet |
Show full grid (40 cars)
| Start | Car | Driver | Team |
|---|---|---|---|
| 11 | #51 | Cody Ware | Rick Ware Racing · Chevrolet |
| 12 | #3 | Austin Dillon | Richard Childress Racing · Chevrolet |
| 13 | #7 | Daniel Suárez | Spire Motorsports · Chevrolet |
| 14 | #35 | Riley Herbst | 23XI Racing · Toyota |
| 15 | #1 | Ross Chastain | Trackhouse Racing · Chevrolet |
| 16 | #22 | Joey Logano | Team Penske · Ford |
| 17 | #24 | William Byron | Hendrick Motorsports · Chevrolet |
| 18 | #9 | Chase Elliott | Hendrick Motorsports · Chevrolet |
| 19 | #60 | Ryan Preece | RFK Racing · Ford |
| 20 | #41 | Cole Custer | Haas Factory Team · Chevrolet |
| 21 | #21 | Josh Berry | Wood Brothers Racing · Ford |
| 22 | #6 | Brad Keselowski | RFK Racing · Ford |
| 23 | #71 | Michael McDowell | Spire Motorsports · Chevrolet |
| 24 | #47 | Ricky Stenhouse Jr | HYAK Motorsports · Chevrolet |
| 25 | #23 | Bubba Wallace | 23XI Racing · Toyota |
| 26 | #77 | Carson Hocevar | Spire Motorsports · Chevrolet |
| 27 | #12 | Ryan Blaney | Team Penske · Ford |
| 28 | #2 | Austin Cindric | Team Penske · Ford |
| 29 | #43 | Erik Jones | Legacy Motor Club · Toyota |
| 30 | #10 | Ty Dillon | Kaulig Racing · Chevrolet |
| 31 | #38 | Zane Smith | Front Row Motorsports · Ford |
| 32 | #42 | John H. Nemechek | Legacy Motor Club · Toyota |
| 33 | #45 | Tyler Reddick | 23XI Racing · Toyota |
| 34 | #62 | Casey Mears | Beard Motorsports · Chevrolet |
| 35 | #34 | Todd Gilliland | Front Row Motorsports · Ford |
| 36 | #78 | Daniel Dye | Live Fast Motorsports · Chevrolet |
| 37 | #16 | AJ Allmendinger | Kaulig Racing · Chevrolet |
| 38 | #44 | Joey Gase | NY Racing Team · Chevrolet |
| 39 | #4 | Noah Gragson | Front Row Motorsports · Ford |
| 40 | #66 | Gray Gaulding | Garage 66 · Ford |
Source: NASCAR.com official starting lineup · checked Oct 24, 10:33 PM ET. Penalties or car changes can send a driver to the rear at the green flag.